Member Firm : | N/A | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 18 Jun 2021 |
Listing Status : | Listed | Prospectus Expiry Date : | 17 Jun 2022 |
Listing Status : | Listed | Listing Particulars Date : : | 18 Jun 2021 |
Domicile : | United Kingdom |
Listing Status : | Listed | Listing Date : | 06 Jan 2023 |
ISIN Code : | CH1235331597 | Payment Frequency : | Annually |
Maturity Date : | 05 Jan 2026 | Coupon Rate : | Equity Linked |
Currency : | EUR | Amount Listed : | 2,000,000.00 |
Speak to our team today