Member Firm : | N/A | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 18 Jun 2021 |
Listing Status : | Listed | Prospectus Expiry Date : | 17 Jun 2022 |
Listing Status : | Listed | Listing Particulars Date : : | 18 Jun 2021 |
Domicile : | United Kingdom |
Listing Status : | Listed | Listing Date : | 23 Dec 2022 |
ISIN Code : | XS2171227163 | Payment Frequency : | N/A |
Maturity Date : | 21 Oct 2024 | Coupon Rate : | Equity Index-Linked |
Currency : | GBP | Amount Listed : | 11,524,000.00 |
Speak to our team today