Member Firm : | N/A | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 18 Jan 2021 |
Listing Status : | Listed | Prospectus Expiry Date : | 17 Jan 2023 |
Listing Status : | Listed | Listing Particulars Date : : | 18 Jan 2021 |
Domicile : | Ireland |
Listing Status : | Listed | Listing Date : | 29 Dec 2021 |
ISIN Code : | CH0551991380 | Payment Frequency : | Quarterly |
Maturity Date : | 29 Jun 2023 | Coupon Rate : | Equity Index-Linked |
Currency : | EUR | Amount Listed : | 6,365,000.00 |
Speak to our team today