Member Firm : | N/A | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 18 Jan 2021 |
Listing Status : | Listed | Prospectus Expiry Date : | 17 Jan 2023 |
Listing Status : | Listed | Listing Particulars Date : : | 18 Jan 2021 |
Domicile : | Ireland |
Listing Status : | Listed | Listing Date : | 18 Nov 2021 |
ISIN Code : | CH0551991273 | Payment Frequency : | Quarterly |
Maturity Date : | 18 May 2023 | Coupon Rate : | Fixed Rate Payments |
Currency : | USD | Amount Listed : | 4,185,000.00 |
Speak to our team today