Member Firm : | N/A | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 18 Jan 2021 |
Listing Status : | Listed | Prospectus Expiry Date : | 17 Jan 2023 |
Listing Status : | Listed | Listing Particulars Date : : | 18 Jan 2021 |
Domicile : | Ireland |
Listing Status : | Listed | Listing Date : | 25 Jun 2021 |
ISIN Code : | CH0551991067 | Payment Frequency : | Quarterly |
Maturity Date : | 27 Jun 2022 | Coupon Rate : | Fixed Rate Payments |
Currency : | USD | Amount Listed : | 10,400,000.00 |
ASK Price : | 47.96 | BID Price : | 47.46 |
Last Update : | 09 May 2022 View History |
Speak to our team today