Member Firm : | N/A | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 19 Aug 2020 |
Listing Status : | Listed | Prospectus Expiry Date : | 20 Aug 2022 |
Listing Status : | Listed | Listing Particulars Date : : | 19 Aug 2020 |
Domicile : | Ireland |
Listing Status : | Listed | Listing Date : | 28 Feb 2023 |
ISIN Code : | XS2171895514 | Payment Frequency : | Bi Annually |
Maturity Date : | 28 Feb 2025 | Coupon Rate : | Equity Linked |
Currency : | GBP | Amount Listed : | 2,000,000.00 |
Speak to our team today