Member Firm : | N/A | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 19 Aug 2020 |
Listing Status : | Listed | Prospectus Expiry Date : | 20 Aug 2022 |
Listing Status : | Listed | Listing Particulars Date : : | 19 Aug 2020 |
Domicile : | Ireland |
Listing Status : | Listed | Listing Date : | 15 Sep 2021 |
ISIN Code : | XS2170340785 | Payment Frequency : | Bi Annually |
Maturity Date : | 01 Sep 2026 | Coupon Rate : | Equity Index Linked |
Currency : | USD | Amount Listed : | 2,200,000.00 |
Speak to our team today