Member Firm : | N/A | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 19 Aug 2020 |
Listing Status : | Listed | Prospectus Expiry Date : | 20 Aug 2022 |
Listing Status : | Listed | Listing Particulars Date : : | 19 Aug 2020 |
Domicile : | Ireland |
Listing Status : | Listed | Listing Date : | 13 Nov 2020 |
ISIN Code : | XS2193907347 | Payment Frequency : | Quarterly |
Maturity Date : | 13 Nov 2023 | Coupon Rate : | Equity Linked |
Currency : | EUR | Amount Listed : | 1,000,000.00 |
Speak to our team today