Member Firm : | Rampart Corporate Services Limited | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 25 Jun 2021 |
Listing Status : | Listed | Prospectus Expiry Date : | 24 Jun 2022 |
Listing Status : | Listed | Listing Particulars Date : : | 26 Jun 2020 |
Domicile : | Netherlands |
Listing Status : | Listed | Listing Date : | 15 Feb 2023 |
ISIN Code : | XS2575073940 | Payment Frequency : | N/A |
Maturity Date : | 08 Feb 2024 | Coupon Rate : | N/A |
Currency : | EUR | Amount Listed : | 205,000.00 |
Speak to our team today