Member Firm : | Rampart Corporate Services Limited | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 25 Jun 2021 |
Listing Status : | Listed | Prospectus Expiry Date : | 24 Jun 2022 |
Listing Status : | Listed | Listing Particulars Date : : | 26 Jun 2020 |
Domicile : | Netherlands |
Listing Status : | Early Redemption | Listing Date : | 09 Sep 2022 |
ISIN Code : | XS2477621325 | Payment Frequency : | Quarterly |
Maturity Date : | 07 Mar 2024 | Coupon Rate : | Equity Index-Linked |
Currency : | USD | Amount Listed : | 1,000,000.00 |
Speak to our team today