Member Firm : | Rampart Corporate Services Limited | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 25 Jun 2021 |
Listing Status : | Listed | Prospectus Expiry Date : | 24 Jun 2022 |
Listing Status : | Listed | Listing Particulars Date : : | 26 Jun 2020 |
Domicile : | Netherlands |
Listing Status : | Listed | Listing Date : | 20 Jul 2022 |
ISIN Code : | XS2477390921 | Payment Frequency : | N/A |
Maturity Date : | 20 Jan 2023 | Coupon Rate : | N/A |
Currency : | EUR | Amount Listed : | 38,818.00 |
Speak to our team today