Member Firm : | Rampart Corporate Services Limited | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 25 Jun 2021 |
Listing Status : | Listed | Prospectus Expiry Date : | 24 Jun 2022 |
Listing Status : | Listed | Listing Particulars Date : : | 26 Jun 2020 |
Domicile : | Netherlands |
Listing Status : | Listed | Listing Date : | 11 Oct 2019 |
ISIN Code : | XS2049540037 | Payment Frequency : | Monthly |
Maturity Date : | 04 Oct 2021 | Coupon Rate : | Equity Index Linked |
Currency : | USD | Amount Listed : | 600,000.00 |
Speak to our team today