Member Firm : | Rampart Corporate Services Limited | Market : | Global Market |
Listing Type : | Structured Securities | Listing Particulars Date : | 25 Jun 2022 |
Listing Status : | Listed | Prospectus Expiry Date : | 23 Jun 2023 |
Listing Status : | Listed | Listing Particulars Date : : | 26 Jun 2020 |
Domicile : | Netherlands |
Listing Status : | Early Redemption | Listing Date : | 19 Aug 2019 |
ISIN Code : | XS2036843808 | Payment Frequency : | Monthly |
Maturity Date : | 17 Aug 2020 | Coupon Rate : | Fixed Payments |
Currency : | EUR | Amount Listed : | 1,230,000.00 |
Speak to our team today